THE MORELAND FAMILY TREE
Pete and Nanny had thirteen children with two (twins) passing while still infants. We have tracked our family tree down 8 generations from Pete & Nanny. Pete & Nanny lived during the mid 1800 and died in the early 1900's.
In order to keep track of our lineage or to see how we are related to a relative, a system has been developed. On the list starting on the following page, the first letter represents a parent, that letter and a number following represents the child of that parent. Then their child would have another letter added and so on. For example, we will use one of the children in our family and trace her lineage back to Pete and Nanny Moreland by using this system. One of our relatives is Leslie Williams, her code is A7A2B. Michelle Carter is Her mother, her code is A7A2. Therefore Michelle's father would be A7A which is Marshall Hyson Jr., and his mother is Virginia Hyson whose code is A7. Finally, Ethel Benford is her mother and her code is A, and is also the daughter of Pete and Nanny Moreland. Sounds complicated, but it's really quite simple. You can also do a search for anyone on the page when viewing online. Just click on "Edit" then "Find" on the top menu bar. So have fun seeing how and by whom we are all related!
In our family tree list, I have put our blood relatives in all uppercase text, and their spouses and or step children in lower case text for lineage information purposes. This in no way implies importance or preference of any kind for any family members.
Also if there are any corrections, additions, questions, or comments please don't Hesitate to call me, Darren Hyson at (512)989-0440, 1-800-330-0687 or email at dhyson@hotmail.com. And if you don't have any questions or comments, call anyway!
Legend |
|||||||
Has a PayPal Account |
|
Wedding Date |
|
Skype Account |
|||
Has a MySpace Page |
|
Birth Date |
|
Twitter Account |
|||
Has a Facebook Page |
Has a Photo |
|
Instagram Account |
||||
|
Resting Date |
Linked In Page |
|
|
|
Click on the dollar sign below to accept payments online with PayPal so we can send money to one another especially for birthdays or assisting one another.
Family Code | Name | Spouse | Location | Spouse Location | Photos/Pages | Generation | PayPal | |
* | PETE MORELAND | Nanny | Resting | Resting | 1 | x | ||
A | ETHEL BENFORD | Hugh | Resting | Resting | x | 2 | x | |
B | ARTHUR MORELAND | Roberta | Resting | Resting | 2 | x | ||
C | CELESTINE BROWN | Willie | Resting | Resting | 2 | x | ||
D | JOSEPHINE GYDEN | Jesse | Resting | Resting | 2 | x | ||
E | LINDSEY MORELAND | Lela | Resting | Resting | 2 | x | ||
F | JOHN MORELAND | Pearl | Resting | Resting | 2 | x | ||
G | AUGUSTINE MORELAND | N/A | Resting | N/A | 2 | x | ||
H | JAMES MORELAND | N/A | Resting | N/A | 2 | x | ||
I | WADE "Pooker" MORELAND | Valerie | Resting | Resting | 2 | x | ||
J | MATTIE HOOD | N/A | Resting | N/A | 2 | x | ||
K | ALBERTA SHEFFIELD | Ernest | Resting | Resting | 2 | x | ||
Family Code | Name | Spouse | Location | Spouse Location | Photos/Pages | Generation | PayPal | |
A1 | FREEMAN BENFORD | Ester BENFORD BENNETT | Resting | Hawley, TX | 3 | x | ||
A2 | MAUDESTA HAWTHORNE | Henry | Resting | Resting | 3 | x | ||
A3 | ORENE HALL | Frank | Resting | Resting | 3 | x | ||
A4 | MARGEREE SEARCY | James | Resting | Resting | 3 | x | ||
A5 | ANDREW BENFORD | Mattie | Resting | Resting | 3 | x | ||
A6 | ETHELINE FINIX | Ernest | Dickinson, TX | Resting | 3 | x | ||
A7 | VIRGINIA HYSON | Marshall Sr. | Waco, TX | Waco, TX | 3 | x | ||
A1A | ETHEL RUTH WiLLIAMS | Ray | Desoto, TX | Desoto, TX | 4 | x | ||
A1B | ELAINE BENNETT | N/A | Resting | N/A | 4 | x | ||
A2A | BENNY HAWTHORNE | Elaine | Fresno, CA | Resting | 4 | x | ||
A2B | RONALD HAWTHORNE | Carolyn | Resting | Garland, TX | 4 | x | ||
A2C | ROSA FAYE CORTEZ | N/A | Resting | N/A | 4 | x | ||
A2D | RUTHIE DEE HAWTHORNE | N/A | Resting | N/A | 4 | x | ||
A3A | MARY ALICE SEDBURY | Carl | Graham, TX | Resting | 4 | x | ||
A3B | MORINE HALL | N/A | Resting | N/A | 4 | x | ||
A3C | MARINE THOMPSON | Bobby Sr. | Resting | San Antonio, TX | 4 | x | ||
A3D | Charlie Hall Sr. | N/A | Graham, TX | N/A | 4 | x | ||
A4A | DOROTHY CLARK | N/A | Resting | N/A | 4 | x | ||
A4B | BETTY LACY | Lee | Dallas, TX | Dallas, TX | 4 | x | ||
A5A | GENEVA FULLER | N/A | Resting | N/A | 4 | x | ||
A5B | VERA MARCH | N/A | Resting | N/A | 4 | x | ||
A5C | MARGO BRIGHT | Robert | San Antonio, TX | San Antonio, TX | 4 | x | ||
A5D | ANDREW BENFORD JR. | Joyce | Abilene, TX | Abilene, TX | 4 | x | ||
A6A | JOSEPHINE HUGHS | N/A | Houston, TX | N/A | 4 | x | ||
A6B | ORA LEE JACKSON | N/A | Resting | N/A | 4 | x | ||
A7A | MARSHALL HYSON JR. | Mary | San Antonio, TX | San Antonio, TX | 4 | x | ||
A7B | Benton, LA | Benton, LA | 4 |
| ||||
A7C | ROY HYSON | N/A | Waco, TX | N/A | 4 | x | ||
A7D | MARYANN HICKS | Gene | Waco, TX | Waco, TX | 4 | x | ||
A7E | CAROL DUGAT | N/A | Waco, TX | N/A | 4 | x | ||
A7F | VIRGINIA MARIE JEFFERSON | N/A | San Antonio, TX | San Antonio, TX | 4 | x | ||
A8A | MARVIN BROWN | N/A | Resting | N/A | 4 | x | ||
A8B | HENRY JOHNSON | N/A | Pasadena, CA | N/A | 4 | x | ||
A8C | MELVIN JOHNSON | N/A | Corpus Christi, TX | N/A | 4 | x | ||
A8D | JOYCE JOHNSON | N/A | Corpus Christi, TX | N/A | 4 | x | ||
A8E | BRENDA JOHNSON | N/A | Corpus Christi, TX | N/A | 4 | x | ||
A8F | ANTHONY BROWN | N/A | Corpus Christi, TX | N/A | 4 | x | ||
A1A1 | KESHA ROLAND | Brandon | Yuma, AZ | Yuma, AZ | 5 | x | ||
A2A1 | TARA J. HAWTHORNE-WREN | N/A | Fresno, CA | N/A | 5 | |||
A2A2 | TAMARA HAWTHORNE | N/A | Union City, CA | N/A | 5 | x | ||
A2B1 | SHANA HAWTHORNE | N/A | Dallas, TX | N/A | 5 | x | ||
A2B2 | Adam McDuffie | N/A | Garland, TX | N/A | 5 | x | ||
A2C1 | KAREN RUCKER | Geno | Waco, TX | Waco, TX | 5 | x | ||
A2C2 | PAM WEAVER | N/A | Waco, TX | N/A | 5 | x | ||
A3A1 | DONALD RAY HALL | N/A | Graham, TX | N/A | 5 | x | ||
A3A2 | HUGH WILTON BATES | Rhonda | The Colony, TX | The Colony, TX | 5 | x | ||
A3A3 | DORINE LOWE | N/A | Graham, TX | N/A | 5 | x | ||
A3A4 | LYNWOOD BATES | N/A | Graham, TX | N/A | 5 | x | ||
A3B1 | RUSSELL HALL | Joyce | Graham, TX | N/A | 5 | x | ||
A3B2 | SAMMY HALL | Stephanie | Resting | Graham, TX | 5 | x | ||
A3B3 | TONY E. HALL | Sylvia | San Antonio, TX | San Antonio, TX | 5 | x | ||
A3C1 | BOBBY JR. THOMPSON | Althea | Lawton, OK | Lawton, OK | 5 | x | ||
A3D1 | RUTH BULLOCK | N/A | Bastrop, TX | N/A | 5 | x | ||
A3D2 | VANESSA SIMS | Anthony Sr. | Denton, TX | Denton, TX | 5 | x | ||
A3D3 | CHARLES JR. HALL | Terri | Big Springs, TX | Big Springs, TX | 5 | x | ||
A3D4 | LESLIE HALL | N/A | Arlington, TX | N/A | 5 | x | ||
A3D5 | FRANK HALL | N/A | Houston, TX | N/A | 5 | x | ||
A3D6 | CHRISTIAN HALL | N/A | Houston, TX | N/A | 5 | x | ||
A4A1 | DANA JOHNSON | N/A | Dallas, TX | N/A | 5 | x | ||
A4A2 | MONIQUE MOSELEY | N/A | Arlington, TX | N/A | 5 | x | ||
A4A3 | BAZIL CLARK | N/A | Corsicana, TX | N/A | 5 | x | ||
A4A4 | WILLIE CLARK | N/A | Dallas, TX | N/A | 5 | x | ||
A4A5 | GENTRIE (Sha) CLARK | N/A | Arlington, TX | N/A | 5 | x | ||
A4A6 | BRIDGETTE CLARK | N/A | Commerce, TX | N/A | 5 | x | ||
A4A7 | JENNIFER CLARK | N/A | Dallas, TX | N/A | 5 | x | ||
A4B1 | DONALD MOSELEY | N/A | Irving, TX | N/A | 5 | x | ||
A4B2 | JAMES MOSELEY | N/A | Dallas, TX | N/A | 5 | x | ||
A5A1 | WILLIAM FULLER | N/A | Waco, TX | N/A | 5 | x | ||
A5B1 | MALCOLM MARCH | Shirley | San Antonio, TX | San Antonio, TX | 5 | x | ||
A5C1 | PHILLIP SCOTT | Michelle | San Antonio, TX | San Antonio, TX | 5 | x | ||
A5C2 | CRISTAL SCOTT | N/A | San Antonio, TX | N/A | 5 | x | ||
A5C3 | RICHARD SCOTT | Kenya | San Antonio, TX | San Antonio, TX | 5 | x | ||
A5D1 | REVA TEAMER | Tim | Germany | Germany | 5 | x | ||
A6A1 | DEBORAH HUGHS | N/A | Houston, TX | Houston, TX | 5 | x | ||
A6B1 | ROSALYN SMITH | Maurice | Dickinson, TX | Dickinson, TX | 5 | x | ||
A6B2 | KEVIN JACKSON | Nicole | Dickinson, TX | N/A | 5 | x | ||
A6B3 | JAMES PENNYWELL | N/A | Resting | N/A | 5 | x | ||
A6B4 | EDDIE JACKSON | N/A | Dickinson, TX | N/A | 5 | x | ||
A6B5 | NATHANIEL (Nick) HUGHS | N/A | Dickinson, TX | N/A | 5 | x | ||
A7A1 | MICHAEL HYSON | N/A | Buffalo, NY | N/A | 5 | x | ||
A7A2 | MICHELLE CARTER | Herman | San Antonio, TX | San Antonio, TX | 5 | x | ||
A7A3 | MARSHALL HYSON III | Resting | N/A | 5 | x | |||
A7A4 | MARCELLUS (Kevin) HYSON | Marian | San Antonio, TX | San Antonio, TX | 5 | x | ||
A7A5 | MARCUS (Keith) HYSON | Odessa | San Antonio, TX | San Antonio, TX | 5 | x | ||
A7A6 | Danell Yvonne Johnson | N/A | San Antonio, TX | N/A | 5 | x | ||
A7A7 | Tammie Fountain | N/A | San Antonio, TX | N/A | 5 | x | ||
A7A8 | Edward Johnson | N/A | San Antonio, TX | N/A | 5 | x | ||
A7B1 | DARREN G. HYSON SR. | Kisha | Pflugerville, TX | N/A | 5 | |||
A7B2 | DAVID E. HYSON SR. | N/A | Fayetteville, NC | Fayetteville, NC | 5 | |||
A7B3 | DWIGHT C. HYSON | N/A | Austin, TX | Austin, TX | 5 |
| ||
A7B4 | Harlann Stewart | N/A | Jamestown, CA | N/A | 5 |
| ||
A7C1 | ROY HYSON JR. | Joyce | Houston, TX | Houston, TX | 5 | x | ||
A7C2 | TERESA HYSON | N/A | Houston, TX | N/A | 5 | x | ||
A7C3 | SHERRY L. HYSON | N/A | Houston, TX | N/A | 5 | x | ||
A7D1 | RICKY TERRELL | Victoria | Waco, TX | Waco, TX | 5 | x | ||
A7D2 | WILLIE ROWE JR. | Chassidy | Waco, TX | Waco, TX | 5 | x | ||
A7D3 | Brent Hicks | N/A | Waco, TX | N/A | 5 | x | ||
A7D4 | Jason Hicks | N/A | Waco, TX | N/A | 5 | x | ||
A7E1 | KIM TAYLOR | N/A | Waco, TX | N/A | 5 |
| ||
A7F1 | COREY WAYNE JEFFERSON | Tamika | Houston, TX | Houston, TX | 5 | x | ||
A7F2 | TRACY JEFFERSON | Tanya | Resting | San Antonio, TX | 5 | x | ||
A7F3 | CRYSTAL JEFFERSON | N/A | San Antonio, TX | N/A | 5 | x | ||
A8B1 | DOMYNYQUE LARYAH JOHNSON | N/A | Pasadena, CA | N/A | 5 | x | ||
A8B2 | CAMERON JACOB JOHNSON | N/A | Pasadena, CA | N/A | 5 | x | ||
A8B3 | JORDAN JOHNSON | N/A | Pasadena, CA | N/A | 5 | x | ||
A1A1A | BRANDON ROLAND JR. | N/A | Yuma, AZ | N/A | 6 | x | ||
A1A1B | KAM'RON ROLAND | N/A | Yuma, AZ | N/A | 6 | x | ||
A2A1A | JEROME "TALEEM" WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1B | JUMMAL A.M. WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1C | JANNAH A. WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1D | JIHAD R. WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1E | JABRIL S. WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1F | JALIL WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1G | JADAH WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2A1H | JANNIN A. WREN | N/A | Fresno, CA | N/A | 6 | x | ||
A2C1A | BRANDON SCOTT | N/A | Waco, TX | N/A | 6 | x | ||
A2C1B | STERLING RUCKER | N/A | Waco, TX | N/A | 6 | x | ||
A2C2A | LARRY WEAVER JR. | N/A | Waco, TX | N/A | 6 | x | ||
A2C2B | TARONICA (NICKY) WEAVER | N/A | Waco, TX | N/A | 6 | x | ||
A3A1A | RODRICK HALL | N/A | Graham, TX | N/A | 6 | x | ||
A3A1B | CHRISTOPHER HALL | N/A | x | N/A | 6 | x | ||
A3A2A | NAKITA BATES | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2B | STEPHANIE BATES | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2C | SHEREE GUYTON | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2D | PRINCE LOTTIE | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2E | HUGH BATES JR. | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2F | Crystal Hair | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2G | Forrest (Scotty) Shaw | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2H | LACHANTA KING | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2I | Aiden Hall | N/A | The Colony, TX | N/A | 6 | x | ||
A3A2J | Mckenzie Hall | N/A | The Colony, TX | N/A | 6 | x | ||
A3A3A | D'ANGELO SEDBURY | N/A | Graham, TX | N/A | 6 | x | ||
A3A3B | MARY ELIZABETH LOWE | N/A | Graham, TX | N/A | 6 | x | ||
A3A4A | x | N/A | x | N/A | 6 | x | ||
A3A4B | x | N/A | x | N/A | 6 | x | ||
A3B1A | GABRIEL HALL | Shannon | McGregor, TX | McGregor, TX | 6 | x | ||
A3B1B | LATOYA HALL | N/A | Graham, TX | N/A | 6 | x | ||
A3B1C | ROSILYN HALL | N/A | Graham, TX | N/A | 6 | x | ||
A3B2A | SAMMY HALL JR. | N/A | Tyler, TX | N/A | 6 | x | ||
A3B2B | JASMIN B. HALL | N/A | Graham, TX | N/A | 6 | x | ||
A3B3A | TANISHA HALL | N/A | Austin, TX | N/A | 6 | x | ||
A3B3B | RAMON HALL | N/A | Austin, TX | N/A | 6 | x | ||
A3C1A | Bobby Thompson III | N/A | Lawton, OK | N/A | 6 | x | ||
A3C1B | Desmond Givens | N/A | Lawton, OK | N/A | 6 | x | ||
A3D1A | CHRIS BULLOCK | N/A | Austin, TX | N/A | 6 | x | ||
A3D2A | JERRICA SIMS | N/A | Ft. Worth, TX | N/A | 6 | x | ||
A3D2B | ANTHONY SIMS JR. | N/A | Ft. Worth, TX | N/A | 6 | x | ||
A3D2C | AARON SIMS | N/A | Ft. Worth, TX | N/A | 6 | x | ||
A3D3A | ANDY HALL | N/A | Big Springs, TX | N/A | 6 | x | ||
A3D3B | BRYSON HALL | N/A | Big Springs, TX | N/A | 6 | x | ||
A3D3C | LATISHA HALL | N/A | Big Springs, TX | N/A | 6 | x | ||
A3D5A | BRANDON HALL | N/A | Resting | N/A | 6 | x | ||
A3D5B | COURTNEY HALL | N/A | Big Springs, TX | N/A | 6 | x | ||
A3D5C | Alyssa Daniels | N/A | Big Springs, TX | N/A | 6 | x | ||
A4A1A | KESHA JOHNSON | N/A | Mt. Calm, TX | N/A | 6 | x | ||
A4A1B | VICTORIA JOHNSON | N/A | Mt. Calm, TX | N/A | 6 | x | ||
A4A1C | CARLOS JOHNSON | N/A | Mt. Calm, TX | N/A | 6 | x | ||
A4A2A | ETHAN MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A4B1A | DANT'E MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A4B1B | BRIANA MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A4B2A | SHAQUENTA MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A4B2B | BRAIDEN MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A4B2C | SHAUN MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A4B2D | CAMERON MOSELEY | N/A | Dallas, TX | N/A | 6 | x | ||
A5A1A | JUSTIN FULLER | N/A | West, TX | N/A | 6 | x | ||
A5A1B | TRAVIS FULLER | N/A | West, TX | N/A | 6 | x | ||
A5C1A | RYHEEM SCOTT | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C1B | RYSHAI SCOTT | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C2A | ANTWAN SCOTT | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C2B | TRAVONNE KING | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C2C | SCHVONNE KING | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C3A | RICHARD SCOTT JR. | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C3B | Derrick Hunt | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C3C | Keijon Scott | N/A | San Antonio, TX | N/A | 6 | x | ||
A5C3C | KEIJON MONTE SCOTT | N/A | San Antonio, TX | N/A | 6 | x | ||
A5D1A | Taelor Nichole Teamer | N/A | Warner-Robbins, GA | N/A | 6 | x | ||
A5D1B | TIMOTHY LEON Teamer ii | N/A | Warner-Robbins, GA | N/A | 6 | x | ||
A5D1C | TRISTYN NYRAE teamer | N/A | Warner-Robbins, GA | N/A | 6 | x | ||
A6A1A | JOSHUA HUGHS | N/A | Houston, TX | N/A | 6 | x | ||
A6A1B | BRANDY HUGHS | N/A | Houston, TX | N/A | 6 | x | ||
A6B1A | JUSTIN MARK | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B1B | FINAS MARK | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B2A | KEVIN JACKSON JR. | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B4A | BREND'N JAMES JACKSON | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B5A | OSHAY HILL | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B5B | SHALOVE HILL | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B5C | RENARTA HILL | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B5D | NIKKI HUGHS | N/A | Dickinson, TX | N/A | 6 | x | ||
A6B5E | SHANARTA HILL | N/A | Dickinson, TX | N/A | 6 | x | ||
A7A1A | MYKIEA RAIN HYSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A1B | MYA HYSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A2A | MAURICE L. HYSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A2B | LESLIE Q. WILLIAMS | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A2C | Coco Edwards | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A4A | KETEVIA HYSON | N/A | Lubbuck, TX | N/A | 6 | x | ||
A7A4B | Drevon Stanford | Kimberly | San Antonio, TX | San Antonio, TX | 6 | x | ||
A7A4C | MARCELLUS KEVIN HYSON Jr. | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A4D | KEMARA LANESSE HYSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A4E | KEVON MARCEL HYSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A5A | O'CHEAYTAL D. HYSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A5B | O'SHANNA V. JARMON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A5C | MARCUS KEITH HYSON Jr. | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A6A | DeJanae Johnson | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A7A | Tranae Fountain | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A7B | Trenton Fountain | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A7C | Terrence Fountain | N/A | San Antonio, TX | N/A | 6 | x | ||
A7A7D | Tre Fountain | N/A | San Antonio, TX | N/A | 6 | x | ||
A7B1A | DARIUS C. HYSON | N/A | Pflugerville, TX | N/A | 6 | |||
A7B1B | ALEXANDRIA D. HYSON | N/A | Pflugerville, TX | N/A | 6 |
| ||
A7B1C | DARREN G. HYSON JR. | N/A | Pflugerville, TX | N/A | Website | 6 |
| |
A7B1D | Tyler V. Aberi | N/A | Pflugerville, TX | N/A | 6 | x | ||
A7B2A | DAVID HYSON JR. | N/A | Shreveport, LA | N/A | 6 | x | ||
A7B2B | DAVON ISAIAH HYSON | N/A | Fayetteville, NC | N/A | 6 | x | ||
A7B2C | ANGELA NICOLE HYSON | N/A | Fayetteville, NC | N/A | 6 | x | ||
A7B4A | Harlann Stewart Jr. | N/A | Atlanta, GA | N/A | 6 | x | ||
A7B4B | Taylor Stewart Jr. | N/A | New York, NY | N/A | 6 | x | ||
A7B4C | Kymeira Turner | N/A | San Jose, CA | N/A | 6 | x | ||
A7B4D | Kaylani Turner | N/A | San Jose, CA | N/A | 6 | x | ||
A7C1A | PORCHA J'NAY HYSON | N/A | Houston, TX | N/A | 6 | x | ||
A7C1B | EMAL BAKARI LINDSEY | N/A | Houston, TX | N/A | 6 | x | ||
A7C1C | ASHELY J'NAY HYSON | N/A | Houston, TX | N/A | 6 | x | ||
A7C1D | ALEXIS HYSON | N/A | Houston, TX | N/A | 6 | x | ||
A7C1E | JASMIN HYSON | N/A | Houston, TX | N/A | 6 | x | ||
A7C1F | TIRA HYSON | N/A | Houston, TX | N/A | 6 | x | ||
A7C2A | MARCUS HYSON | N/A | Houston, TX | N/A | 6 | x | ||
A7C3A | SHARONNA TAYLOR | William | Houston, TX | Houston, TX | 6 | x | ||
A7D2A | WILLIE ROWE III (Tre) | N/A | Waco, TX | N/A | 6 | x | ||
A7D2B | HYSTON HUGH DARNELL ROWE | N/A | Waco, TX | N/A | 6 | x | ||
A7D2C | Jabbar Donte Lindsey | N/A | Waco, TX | N/A | 6 | x | ||
A7E1A | ASHLEY MITCHELL | N/A | Waco, TX | N/A | 6 | x | ||
A7E1B | TAYLOR MITCHELL | N/A | Waco, TX | N/A | 6 | x | ||
A7E1C | DEVIN TAYLOR | N/A | Waco, TX | N/A | 6 | x | ||
A7F1A | TE`A LYNNAE JEFFERSON | N/A | Houston, TX | N/A | 6 | x | ||
A7F1B | COREY WAYNE JEFFERSON 2nd | N/A | Houston, TX | N/A | 6 | x | ||
A7F2A | DANT'E JEFFERSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7F2B | MARQUIS Le BLANC-JEFFERSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7F2C | MALIK Le BLANC-JEFFERSON | N/A | San Antonio, TX | N/A | 6 | x | ||
A7F2D | Mikaela McCain | N/A | San Antonio, TX | N/A | 6 | x | ||
A2C2B1 | MICHA WEAVER | N/A | Waco, TX | N/A | 7 | x | ||
A2C2B2 | ELISHA TRVION SEVETTE GREEN | N/A | Waco, TX | N/A | 7 | x | ||
A3A2E1 | JAYLEN HALL | 7 | x | |||||
A3A2E2 | LANDON HALL | 7 | x | |||||
A3A2E3 | BRYCE HALL | 7 | x | |||||
A3A2E4 | AMARIAH HALL | 7 | x | |||||
A3A2E5 | (SON) HALL | 7 | x | |||||
A3B1A1 | DAKOTA HALL | N/A | McGregor, TX | N/A | 7 | x | ||
A3B1A2 | ISAIAH HALL | N/A | McGregor, TX | N/A | 7 | x | ||
A3D2A1 | TATIANA SIMS | N/A | Fort Worth, TX | N/A | 7 | x | ||
A3D2A2 | PRESTON SIMS | N/A | Fort Worth, TX | N/A | 7 | x | ||
A3D2A3 | XAVIER SIMS | N/A | Fort Worth, TX | N/A | 7 | x | ||
A6B5A1 | SHAY SHAY HILL | N/A | Dickenson, TX | N/A | 7 | x | ||
A7A2A1 | MAURICE HYSON JR. | N/A | San Antonio, TX | N/A | 7 | x | ||
A7C2A1 | MARKIEST HYSON JR. | N/A | Houston, TX | N/A | 7 | x | ||
A7C3A1 | WILLIAM TAYLOR | N/A | Houston, TX | N/A | 7 | x | ||
A7C3A2 | Brooke Maleah Taylor | N/A | Houston, TX | N/A | 7 | x | ||
A7A4B1 | Daughter | N/A | San Antonio, TX | N/A | 7 | x | ||
k | ||||||||
Back to the top | ||||||||
Family Code | Name | Spouse | Location | Spouse Location | Photos/Pages | Generation | PayPal | |
B | ARTHUR MORELAND | Roberta | Resting | Resting | 2 | x | ||
B1 | ARTHUR MORELAND JR. | Daurice | Temple, TX | Resting | 3 | x | ||
B1A | ARCYNTHIA LOUIE | Johnel | Temple, TX | Temple, TX | 4 | x | ||
B1B | RICKEY MORELAND | Jennetta | Temple, TX | Temple, TX | 4 | x | ||
B1C | VERONICA BROWN | Leroy | Temple, TX | Resting | 4 | x | ||
B1D | DERICK (Bruce) MORELAND | N/A | Temple, TX | N/A | 4 | x | ||
B1E | ARTHUR MORELAND III | Jo Ann | Lawton, OK | Lawton, OK | 4 | x | ||
B1A1 | CANDICE (Candy) JACKSON-COLEMAN | N/A | Sugarland, TX | N/A | 5 | |||
B1A2 | TAMMI JACKSON | N/A | Houston, TX | N/A | 5 | x | ||
B1A3 | LLOYD JACKSON JR. | N/A | Temple, TX | N/A | 5 | x | ||
B1A4 | Robert Louie | N/A | Arizona | N/A | 5 | x | ||
B1A5 | (GG) Louie | N/A | Belton, TX | N/A | 5 | x | ||
B1B1 | FEDRICK MORELAND | Bridgette | Waco, TX | Waco, TX | 5 | x | ||
B1B2 | LATONYA MORELAND | N/A | Temple, TX | N/A | 5 | x | ||
B1B3 | DONIELLE MORELAND | N/A | Phoenix, AZ | N/A | 5 | x | ||
B1C1 | YOLONDA JOHNS | QUINTAS (Taz) | Round Rock, TX | Round Rock, TX | 5 | x | ||
B1C2 | RODRICK BARETT | N/A | Temple, TX | N/A | 5 | x | ||
B1C3 | JEFFERY BARETT | N/A | Austin, TX | N/A | 5 | x | ||
B1D1 | DERICK BATES | N/A | Temple, TX | Temple, TX | 5 | x | ||
B1D2 | CHIQUENTA MORLAND | N/A | Copperas Cove | N/A | 5 | x | ||
B1E1 | ANTOINETTE MORELAND | N/A | Lawton, OK | N/A | 5 | x | ||
B1E2 | TIFFANY MORELAND | N/A | Lawton, OK | N/A | 5 | x | ||
B1E3 | ARTHUR (Baby Arthur) MORELAND IV | N/A | Lawton, OK | N/A | 5 | x | ||
B1E4 | TESS MORELAND | N/A | Temple, TX | N/A | 5 | x | ||
B1A1A | KAMAI JACKSON | N/A | Sugarland, TX | N/A | 6 | x | ||
B1A2A | ERIC IGLEHART II | N/A | Houston, TX | N/A | 6 | x | ||
B1A3A | LLOYD "LJ" JACKSON III | N/A | Temple, TX | N/A | 6 | x | ||
B1A3B | JARED "JJ" JACKSON | N/A | Temple, TX | N/A | 6 | x | ||
B1B1A | NYLES CAMDEN MORELAND | N/A | Temple, TX | N/A | 6 | x | ||
B1B3A | Andre Daniels | N/A | Phoenix, AZ | N/A | 6 | x | ||
B1B3B | RayVontae Hampton | N/A | Phoenix, AZ | N/A | 6 | x | ||
B1B3C | Shamar Moreland | N/A | Phoenix, AZ | N/A | 6 | x | ||
B1B3D | Jacques Span-Moreland | N/A | Phoenix, AZ | N/A | 6 | x | ||
B1C2A | RAYNE BARRETT | N/A | Temple, TX | N/A | 6 | x | ||
B1D1A | DERICK BATES, JR. | N/A | Temple, TX | N/A | 6 | x | ||
B1D1C | DANA BATES | N/A | Temple, TX | N/A | 6 | x | ||
